ESLA 5116 – Hazmieh
ESLA 5116 – Hazmieh
Three luxurious buildings located in Hazmieh, each block in ESLA 5116 consists of 3 residential floors and a commercial area.
The quality & design of the buildings will easily stand out. The apartments, as well, will boast the highest quality finishes and specifications in order to maximize your pleasure of living. Striving to provide you with maximum comfort and the functionality of a modern home.
BLOCK A / RESIDENTIAL:
- 3 residential floors (1st, 2nd and 3rd Floor) and 3 apartments / floor.
- Apt areas:
- Apt. 1: 145sqm
- Apt. 2: 120sqm
- Apt. 3: 170sqm
- Each apartment benefit from 2 underground parking’s.
BLOCK B / RESIDENTIAL:
- 3 residential floors (1st, 2nd and 3rd Floor) and 2 apartments / floor.
- Apt areas:
- Apt. 1: 190sqm
- Apt. 2: 170sqm
- Each apartment benefit from 2 underground parking’s.
BLOCK C / RESIDENTIAL:
- 3 residential floors (1st, 2nd and 3rd Floor) and 2 apartments / floor.
- Apt areas:
- Apt. 1: 150sqm
- Apt. 2: 180sqm
- Each apartment benefit from 2 underground parking’s.
BLOCK A / COMMERCIAL:
- 2 commercial floors (1st basement and Ground Floor) and it consist of 2 commercial stores.
BLOCK B / COMMERCIAL:
- 2 commercial floors (1st basement and Ground Floor) and it consist of 4 commercial stores.
BLOCK C / COMMERCIAL:
- 2 commercial floors (1st basement and Ground Floor) and it consist of 4 commercial stores.
Current project inventory.
Live unit and plot availability. Filter by status, type or floor and open available plans without leaving the page.
| Unit / Plot | Type | Area | Floor | Beds | Status | Price | Plan |
|---|---|---|---|---|---|---|---|
| 101 A | Apartment | 145sqm | — | — | Sold | — | — |
| 102 A | Apartment | 120sqm | — | — | Sold | — | — |
| 103 A | Apartment | 170sqm | — | — | Sold | — | — |
| 201 A | Apartment | 145sqm | — | — | Sold | — | — |
| 202 A | Apartment | 120sqm | — | — | Sold | — | — |
| 203 A | Apartment | 170sqm | — | — | Sold | — | — |
| 301 A | Apartment | 145sqm + 8384sqm Roof + 59.3sqm Terrace | — | — | Sold | — | — |
| 302 A | Apartment | 120sqm + 77.5sqm Roof + 28.5sqm Terrace | — | — | Sold | — | — |
| 3030 A | Apartment | 170sqm | — | — | Sold | — | — |
| 101 B | Apartment | 190sqm | — | — | Sold | — | — |
| 102 B | Apartment | 170sqm | — | — | Sold | — | — |
| 201 B | Apartment | 190sqm | — | — | Sold | — | — |
| 202 B | Apartment | 170sqm | — | — | Sold | — | — |
| 301 B | Apartment | 190sqm + 82.27sqm Roof + 54.4sqm Terrace | — | — | Sold | — | — |
| 302 B | Apartment | 170sqm + 99.64sqm Roof + 25.22sqm Terrace | — | — | Sold | — | — |
| 101 C | Apartment | 150sqm | — | — | Sold | — | — |
| 102 C | Apartment | 180sqm | — | — | Sold | — | — |
| 201 C | Apartment | 150sqm | — | — | Sold | — | — |
| 202 C | Apartment | 180sqm | — | — | Sold | — | — |
| 301 C | Apartment | 150sqm + 75.5sqm Roof + 21.8sqm Terrace | — | — | Sold | — | — |
| 302 C | Apartment | 180sqm + 69.6sqm Roof + 73.8sqm Terrace | — | — | Sold | — | — |
| No units match these filters. | |||||||
