ESLA 5138 – Hazmieh
ESLA 5138 – Hazmieh
ESLA 5138 is a project consisting of two premium residential buildings nestled in the heart of Hazmieh, designed with modern elegance, comfort, and refined functionality in mind.
The architecture reflects ESLA’s commitment to high standards — blending aesthetic harmony, top-quality finishes, and practical layouts that cater to today’s lifestyle.
Each apartment is designed to offer privacy, spaciousness, and natural light, making every home a true haven of tranquility.
Each ESLA project embodies our philosophy of thoughtful architecture, sustainability, and timeless comfort — ensuring every resident feels at home from the very first day.
ESLA 5138 is located in Hazmieh, just minutes from Mar Takla roundabout and the Baabda highway, ESLA 5138 offers ideal proximity to Beirut’s vibrant city life while maintaining the calm and security of a distinguished residential neighborhood.
The site benefits from convenient road access, providing an exceptional balance between accessibility and serenity.
Current project inventory.
Live unit and plot availability. Filter by status, type or floor and open available plans without leaving the page.
| Unit / Plot | Type | Area | Floor | Beds | Status | Price | Plan |
|---|---|---|---|---|---|---|---|
| A1011st Basement floor - 1 Terrace - 2 parking spaces - 1 cave | — | 234.3sqm + 160sqm terrace | — | — | Available | $661,557 | — |
| A201Ground floor - 2 parking spaces - 1 cave | — | 202sqm | — | — | Available | $484,800 | — |
| A202Ground floor - 1 Terrace - 2 parking spaces - 1 cave | — | 195sqm + 65sqm terrace | — | — | Available | $520,000 | — |
| A301First floor - 2 parking spaces - 1 cave | — | 202sqm | — | — | Available | $505,000 | — |
| A302First floor - 2 parking spaces - 1 cave | — | 195sqm | — | — | Sold | — | — |
| A401Second floor - 2 parking spaces - 1 cave | — | 202sqm | — | — | Available | $525,200 | — |
| A402Second floor - 2 parking spaces - 1 cave | — | 195sqm | — | — | Available | $507,000 | — |
| A501Third floor - 2 parking spaces - 1 cave | — | 202sqm | — | — | Sold | — | — |
| A502Third floor - 2 parking spaces - 1 cave | — | 195sqm | — | — | Available | $526,500 | — |
| B1011st Basement floor - 1 Terrace - 2 parking spaces - 1 cave | — | 214sqm + 110sqm terrace | — | — | Available | $576,533 | — |
| B201Ground floor - 2 parking spaces - 1 cave | — | 189sqm | — | — | Sold | — | — |
| B202Ground floor - 1 Terrace - 2 parking spaces - 1 cave | — | 194sqm + 65sqm terrace | — | — | Available | $517,600 | — |
| B301First floor - 2 parking spaces - 1 cave | — | 189sqm | — | — | Available | $472,500 | — |
| B302First floor - 2 parking spaces - 1 cave | — | 194sqm | — | — | Available | $485,000 | — |
| B401Second floor - 2 parking spaces - 1 cave | — | 189sqm | — | — | Available | $491,400 | — |
| B402Second floor - 2 parking spaces - 1 cave | — | 194sqm | — | — | Available | $504,400 | — |
| B501Third floor - 2 parking spaces - 1 cave | — | 189sqm | — | — | Available | $510,300 | — |
| B502Third floor - 2 parking spaces - 1 cave | — | 194sqm | — | — | Available | $523,800 | — |
| No units match these filters. | |||||||
