ESLA 791 – Chiyah
ESLA 791 – Chiyah
Chyah 791 is a modern and refined residential project by ESLA, featuring 2 blocks separated with an internal courtyard that is Family-Friendly.
With a luxurious quality and an affordable price, Chyah 791 provides utmost comfort and wellbeing for its residents.
The high end interior and exterior finishing offer superiority, safety and elegance.
Features
The residential project feature:
• Guarded Access/Security
• 2 blocks with private entrances for each block
• Both blocks are separated with an internal courtyard that promotes a comfortable indoor environment by offering natural ventilation and daylight
• 2-3 Bedrooms per apartment
• An underground and ground floor parking
• 2 Apartments per floor per block
• Landscaped area
• 11 floors in Block A / 6 floors in Block B
• Calm area with no congestion
• In close proximity to Gallery Semaan and Galaxy Mall
Block A 11 RESIDENTIAL FLOORS:
• From 1st to 10th floor: Typical floors with 2 apartments per floor.
Apartment areas:
North Apt: 106sqm
South Apt: 123sqm
• 11th floor: Roof floor with 1 apartment per floor.
Apartment area:
South Apt: 123sqm
• Each apartment benefits from 1 parking space.
Block B 6 RESIDENTIAL FLOORS:
• From 1st to 5th floor: Typical floors with 2 apartments per floor.
Apartment areas:
North Apt: 122sqm
South Apt: 106sqm
• 6th floor: Roof floor with 1 apartment per floor.
Apartment area:
South Apt: 122sqm
• Each apartment benefits from 1 parking space.
Current project inventory.
Live unit and plot availability. Filter by status, type or floor and open available plans without leaving the page.
| Unit / Plot | Type | Area | Floor | Beds | Status | Price | Plan |
|---|---|---|---|---|---|---|---|
| A1011st floor - South Apartment - 1 parking space - 1 Balcony | Apartment | 123 | — | — | Available | — | — |
| A1021st floor - North Apartment - 1 parking space - 1 Balcony | Apartment | 106 | — | — | Available | — | — |
| A2012nd floor - South Apartment - 1 parking space - 1 Balcony | Apartment | 123 | — | — | Available | — | — |
| A2022nd floor - North Apartment - 1 parking space - 1 Balcony | Apartment | 106.6 | — | — | Available | $162,565 | — |
| A3013rd floor - South Apartment - 1 parking space - 1 Balcony | Apartment | 123 | — | — | Available | — | — |
| A3023rd floor - North Apartment - 1 parking space - 1 Balcony | Apartment | 106 | — | — | Available | — | — |
| A4014th floor - South Apartment - 1 parking space - 1 Balcony | Apartment | 123 | — | — | Available | — | — |
| A4024th floor - North Apartment - 1 parking space - 1 Balcony | Apartment | 106 | — | — | Available | — | — |
| A5015th floor - South Apartment - 1 parking space - 1 Balcony | Apartment | 123 | — | — | Available | — | — |
| A5025th floor - North Apartment - 1 parking space - 1 Balcony | Apartment | 106 | — | — | Available | — | — |
| A6016th floor - South Apartment - 1 parking space - 1 Balcony | Apartment | 123 | — | — | Available | — | — |
| A6026th floor - North Apartment - 1 parking space - 1 Balcony | Apartment | 106 | — | — | Available | — | — |
| A7017th floor - South Apartment - 1 parking space - 1 Balcony | Apartment | 123 | — | — | Available | — | — |
| A7027th floor - North Apartment - 1 parking space - 1 Balcony | Apartment | 106 | — | — | Available | — | — |
| A8018th floor - South Apartment - 1 parking space - 1 Balcony | Apartment | 123 | — | — | Available | — | — |
| A8028th floor - North Apartment - 1 parking space - 1 Balcony | Apartment | 106 | — | — | Available | — | — |
| A9019th floor - South Apartment - 1 parking space - 1 Balcony | Apartment | 123 | — | — | Available | — | — |
| A9029th floor - North Apartment - 1 parking space - 1 Balcony | Apartment | 106 | — | — | Available | — | — |
| A100110th floor - South Apartment - 1 parking space - 1 Balcony | Apartment | 123 | — | — | Available | — | — |
| A100210th floor - North Apartment - 1 parking space - 1 Balcony | Apartment | 106 | — | — | Available | — | — |
| A110111th floor - South Apartment - 1 parking space - 1 Balcony - 90sqm terrace | Apartment | 123 | — | — | Available | — | — |
| B1011st floor - South Apartment - 2 parking spaces | Apartment | 106 | — | — | Available | — | — |
| B1021st floor - North Apartment - 2 parking spaces | Apartment | 122 | — | — | Available | — | — |
| B2012nd floor - South Apartment - 2 parking spaces | Apartment | 106.5 | — | — | Available | $162,413 | — |
| B2022nd floor - North Apartment - 2 parking spaces | Apartment | 122 | — | — | Available | — | — |
| B3013rd floor - South Apartment - 2 parking spaces | Apartment | 106 | — | — | Available | — | — |
| B3023rd floor - North Apartment - 2 parking spaces | Apartment | 122 | — | — | Available | — | — |
| B4014th floor - South Apartment - 2 parking spaces | Apartment | 106 | — | — | Available | — | — |
| B4024th floor - North Apartment - 2 parking spaces | Apartment | 122 | — | — | Available | — | — |
| B5015th floor - South Apartment - 2 parking spaces | Apartment | 106 | — | — | Available | — | — |
| B5025th floor - North Apartment - 2 parking spaces | Apartment | 122 | — | — | Available | — | — |
| B6026th floor - North Apartment - 2 parking spaces - 88sqm terrace | Apartment | 122 | — | — | Available | — | — |
| No units match these filters. | |||||||




